Sign up to stay up to date on the Austin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 West Ave Unit 5603 3 4 2,738 $3,950,000 $1,442 1 day
4604-2 Santa Anna St 3 3 1,482 $650,000 $438 1 day
4604-1 Santa Anna St 4 4 2,101 $800,000 $380 1 day
2305 Barton Creek Blvd Unit 29 4 4 3,769 $199,999,900 $53,064 1 day
1904 Tramson Dr Unit 95C 4 3 1,507 $309,900 $205 1 day
1001 E 39th St 2 2 1,016 $749,000 $737 1 day
1721 Deerfield Dr 3 2 1,667 $675,000 $404 1 day
7901 Seminary Ridge Dr 4 2 1,629 $635,000 $389 1 day
901 W 9th St Unit 216 2 1 933 $618,000 $662 1 day
1205 W 49 1/2 St Unit A 3 3 1,687 $799,000 $473 1 day
401 W Live Oak St 5 4 2,533 $1,180,000 $465 1 day
11912 Reindeer Dr 4 3 2,491 $408,000 $163 1 day
2302 Quanah Parker Trl 4 3 1,970 $589,000 $298 1 day
2320 Westoak Dr N/A N/A N/A $800,000 Unknown 1 day
2602 Little John Ln N/A N/A N/A $525,000 Unknown 1 day
613 Rock Park Dr N/A N/A N/A $1,250,000 Unknown 1 day
1840 Burton Dr Unit 227 1 1 464 $115,000 $247 1 day
1905 Brackenridge St 2 2 1,001 $825,000 $824 1 day
906 W Elizabeth St 2 1 1,120 $850,000 $758 1 day
10038 Circleview Dr 4 4 3,093 $1,500,000 $484 1 day
4402 Banister Ln Unit 1 4 3 2,800 $1,125,000 $401 1 day
1160 Lott Ave Unit A 3 3 1,701 $575,000 $338 1 day
610 Davis St Unit 1909 1 1 660 $625,000 $946 1 day
5001 Avenue H 4 3 2,456 $1,025,000 $417 1 day
3205 Burley Cv 3 1 1,016 $199,900 $196 1 day
6032 Roxbury Ln 3 2 1,798 $590,000 $328 1 day
3621 Leafield Dr N/A N/A 1,778 $450,000 $253 1 day
7917 Forest View Dr 4 4 3,206 $975,000 $304 1 day
4100 Berkman Dr 2 3 1,576 $750,000 $475 1 day
6302 Maury Holw 3 2 2,043 $749,000 $366 1 day
218 W 51st Street St N/A N/A 1,968 $1,350,000 $685 1 day
8400 Jamestown Dr Unit 426 2 2 968 $222,500 $229 1 day
11702 Prado Ranch Blvd 3 3 1,630 $345,000 $211 1 day
5905 Jacob Gln 3 2 1,089 $220,000 $202 1 day
1800 Brackenridge St 3 5 3,184 $2,500,000 $785 1 day
8102 Current Cir 4 2 1,884 $549,000 $291 1 day
582 Taranga Pl 4 5 4,364 $1,499,900 $343 1 day
306 E 30 St Unit 202 N/A 1 300 $205,000 $683 1 day
8332 Montoya Cir 3 3 2,317 $479,000 $206 1 day
3307 Helms St 2 1 848 $535,000 $630 1 day
617 Oakland Ave 4 4 2,642 $1,750,000 $662 1 day
12804 Michelangelo St 4 3 1,903 $349,000 $183 1 day
10416 Big Thicket Dr 3 2 1,708 $395,000 $231 1 day
3204 Overcup Oak Dr Unit A 4 5 2,242 $1,099,999 $490 1 day
106 Laurel Ln 3 2 2,358 $1,995,000 $846 1 day
902 Plateau Cir Unit 1 3 3 1,944 $874,000 $449 1 day
6000 Shepherd Mountain Cv Unit 1501 2 2 999 $315,000 $315 1 day
9204 Sawyer Fay Ln 5 3 2,420 $489,999 $202 1 day
1240 Barton Hills Dr Unit 116 1 1 761 $270,000 $354 1 day
3501 Blazeby Dr 4 3 2,313 $459,000 $198 1 day
Average: 3.1 2.7 2,029 $934,806 $402 118 days
Viewing 1 - 50 of 5308
Viewing 1 - 50 of 5308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 Jeanne Marie Ct 3 2 1,294 $410,000 $316 7 days
1301 Rail Fence Cv 4 2 1,811 $225,000 $124 7 days
14305 Terisu Ln 3 2 1,406 $365,000 $259 7 days
5011 Shoal Creek Blvd 4 3 2,698 $1,600,000 $593 7 days
3306 Dalton St 2 2 1,017 $349,900 $344 7 days
1115 Echo Ln 3 2 1,212 $425,000 $350 7 days
1205 Deloney St Unit B 2 2 1,031 $465,000 $451 7 days
5103 Wagon Hitch Cv 3 2 2,291 $650,000 $283 8 days
1500 Sahara Ave 3 2 1,159 $199,000 $171 8 days
4912 Avenue G Unit A And B N/A N/A 2,036 $825,000 $405 8 days
12104 Estrada Ct 4 3 2,868 $1,075,000 $374 8 days
8701 Escarpment Blvd Unit 103 2 2 1,407 $395,000 $280 8 days
3914 Sierra Dr 4 3 2,639 $950,000 $359 8 days
1904 Parkside Ln 2 2 1,230 $490,000 $398 8 days
900 Jewell St 3 2 1,176 $833,000 $708 9 days
1704 Comfort Ln 3 3 1,425 $349,500 $245 9 days
12521 Calistoga Way 3 2 2,274 $649,900 $285 9 days
7701 Wakefield Dr 3 2 1,119 $199,900 $178 10 days
3002 Enfield Rd 5 4 3,260 $1,995,000 $611 10 days
5000 Mission Oaks Blvd Unit 30 3 3 2,756 $675,000 $244 10 days
4701 Harmon Ave 6 3 1,664 $350,000 $210 10 days
7506 Long Point Dr 4 2 2,713 $800,000 $294 10 days
5119 Provencial Dr 4 3 1,848 $425,000 $229 11 days
1801 Waterston Ave 3 2 2,184 $1,275,000 $583 12 days
2805 Mccurdy St Unit 1 3 4 2,138 $819,000 $383 13 days
9101 Dingo Dr 5 5 3,715 $979,900 $263 13 days
10929 Sly Beaver Dr 3 3 1,608 $369,000 $229 14 days
2713 Inridge Dr 3 2 1,930 $765,000 $396 14 days
98 San Jacinto Blvd Unit 1305 2 2 1,471 $1,900,000 $1,291 14 days
2700 Addison Ave 4 3 2,060 $1,050,000 $509 14 days
3978 Far West Blvd 2 3 1,680 $350,000 $208 14 days
4707 Alf Ave N/A N/A N/A $275,000 Unknown 14 days
2702 E 22nd St 2 1 1,318 $649,000 $492 14 days
411 Ringtail Stream Dr 4 4 2,947 $1,218,000 $413 14 days
4613 Banister Ln 5 4 3,329 $1,649,000 $495 15 days
7112 Mitra Dr 4 3 2,940 $775,000 $263 15 days
7500 Rio Pass 5 3 2,085 $479,000 $229 15 days
2811 Hardeman St Unit B 3 2 1,440 $499,995 $347 15 days
3820 Berkman Dr 3 4 2,446 $859,000 $351 15 days
11614 February Dr 4 3 2,034 $375,000 $184 15 days
5200 Rico Cv 4 4 4,803 $2,395,000 $498 15 days
8504 Aoudad Trl 4 3 3,562 $779,000 $218 16 days
7311 Oak Meadow Dr N/A N/A 3,580 $635,000 $177 16 days
905 Emerald Wood Dr 3 2 1,012 $419,500 $414 16 days
8609 Bellancia Dr 4 5 4,039 $1,879,000 $465 16 days
13172 Mill Stone Dr 3 2 1,524 $409,989 $269 16 days
10605 Kit Carson Dr 1 1 1,250 $895,000 $716 16 days
210 Finn St 3 3 2,687 $549,990 $204 16 days
6810 Windrift Way 3 2 1,408 $525,000 $372 16 days
3105 Festus Dr 4 2 2,128 $575,000 $270 16 days
Average: 3.4 2.9 2,203 $807,335 $346 131 days
Viewing 1 - 50 of 1075
Viewing 1 - 50 of 1075