Sign up to stay up to date on the Buda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Durian Loop 4 3 2,217 $395,000 $178 1 day
404 E Loop St N/A N/A N/A $650,000 Unknown 1 day
6333 Marsh Ln 3 3 1,668 $315,000 $188 3 days
900 Kapok St 4 3 2,500 $449,990 $179 3 days
175 Callahan Loop 5 3 3,017 $526,990 $174 4 days
422 Betony Loop 3 3 2,881 $469,000 $162 4 days
1118 Giberson Way 3 2 1,857 $384,900 $207 4 days
12512 Zenyatta Dr 3 3 1,852 $270,000 $145 4 days
13304 Parsons Prairie Ln 5 3 2,852 $459,990 $161 4 days
653 Dark Horse Ln 4 3 3,126 $324,999 $103 5 days
111 Via Villina 2 2 1,456 $400,000 $274 5 days
443 San Saba Dr 3 2 1,761 $499,999 $283 5 days
338 Saffron Spgs 3 2 1,826 $409,900 $224 6 days
191 Lavender Ln 3 2 1,636 $300,000 $183 6 days
110 Pine Muhly Cir 4 3 2,317 $399,990 $172 6 days
803 Rubber Tree Way 5 3 2,466 $437,073 $177 6 days
191 Poinsettia Rd 4 3 2,601 $449,990 $173 6 days
621 Kapok St 3 3 1,668 $335,990 $201 6 days
177 Mad Pupper Dr 4 3 2,218 $358,565 $161 6 days
386 Orleanian Dr 3 3 2,010 $434,990 $216 6 days
704 Rubber Tree Way 5 3 2,536 $395,130 $155 6 days
175 Poinsettia Rd 4 3 2,284 $413,938 $181 6 days
206 Circle Dr 2 2 1,296 $125,000 $96 6 days
160 Sweetleaf Dr 4 3 2,461 $374,000 $151 7 days
614 Rubber Tree Way 4 2 1,777 $349,990 $196 7 days
140 Lemonball Dr 3 3 1,973 $325,000 $164 7 days
187 Kapok St 5 3 2,809 $546,890 $194 7 days
231 Lost Tree Dr 5 4 3,313 $584,949 $176 7 days
650 Middle Crk 4 3 2,615 $465,999 $178 8 days
369 Cross Meadows Ct 4 2 2,098 $450,000 $214 8 days
12912 Kentucky Warbler Dr 4 3 1,912 $333,990 $174 8 days
12921 Kentucky Warbler Dr 5 3 2,688 $391,490 $145 8 days
440 San Saba Dr 4 3 2,249 $614,999 $273 9 days
185 Comfort Dr 4 3 2,192 $524,999 $239 9 days
179 Pettigrew Path 4 3 2,465 $459,900 $186 12 days
541 Caymus Dr N/A N/A 3,352 $630,500 $188 12 days
110 Gamble Dr 3 3 2,268 $410,000 $180 12 days
3902 Bigtooth Dr 3 2 1,557 $349,346 $224 12 days
1196 W Bartlett Dr 5 3 3,436 $995,000 $289 12 days
125 Boxwood Dr 3 2 1,370 $279,900 $204 12 days
3525 Kent Chalk Rd 3 2 1,440 $302,990 $210 12 days
149 Peacock Trl 3 2 2,561 $440,440 $171 12 days
462 Tree Nut Loop 3 2 1,705 $334,900 $196 12 days
700 W Goforth Rd 3 1 1,854 $500,000 $269 13 days
180 Reyna Ln 4 2 1,808 $500,000 $276 13 days
180 Reyna Ln N/A N/A N/A $500,000 Unknown 13 days
700 W Goforth Rd N/A N/A N/A $500,000 Unknown 13 days
13315 Rindle Reach Dr 4 3 2,585 $409,990 $158 13 days
13313 Rindle Reach Dr 5 3 2,852 $442,990 $155 13 days
170 Wildhorse Crk 4 3 2,803 $399,000 $142 13 days
Average: 3.7 2.8 2,227 $457,605 $184 98 days
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Longstraw Dr 4 3 2,161 $339,900 $157 18 days
810 Pine Siskin Dr 4 2 2,265 $525,000 $231 18 days
315 Moonwalker Trl 3 2 1,196 $195,000 $163 19 days
13023 Wright Rd N/A N/A N/A $1,450,000 Unknown 23 days
318 Blossom Valley Strm 3 2 1,920 $320,000 $166 25 days
3623 Kent Chalk Rd 3 2 1,440 $312,990 $217 25 days
10601 Midnight Sun Dr 3 2 1,587 $317,115 $199 27 days
285 Bridgestone Way 4 2 1,862 $329,000 $176 30 days
608 Wincliff Dr 4 3 2,946 $469,900 $159 32 days
882 Shadow Creek Blvd 4 2 2,130 $300,000 $140 39 days
103 Lambs Trl 3 2 2,517 $550,000 $218 39 days
1620 S Turnersville Rd 3 2 1,413 $599,000 $423 41 days
572 Pepperbark Loop 4 3 2,161 $319,990 $148 41 days
551 Middle Crk 3 2 2,109 $359,000 $170 42 days
211 Mad Pupper Dr 4 3 2,193 $306,015 $139 43 days
201 Mad Pupper Dr 3 3 1,876 $296,615 $158 43 days
815 Rubber Tree Way 4 3 2,284 $399,710 $175 49 days
301 Carpenter Hill Dr 4 3 2,440 $599,900 $245 55 days
5143 Marsh Ln 5 3 3,110 $280,000 $90 55 days
142 Jake Pine Dr 4 3 2,193 $335,050 $152 63 days
166 Jake Pine Dr 3 2 1,463 $288,050 $196 63 days
204 Regina Dr 3 1 866 $170,000 $196 64 days
721 Bridgestone Way 3 3 2,180 $299,990 $137 64 days
650 Wild Pecan Loop 4 4 3,065 $575,000 $187 67 days
12901 Kentucky Warbler Dr 3 2 1,402 $254,901 $181 67 days
3523 Kent Chalk Rd 4 3 2,029 $349,990 $172 68 days
10610 Midnight Sun Dr 4 2 1,587 $315,660 $198 68 days
126 Comfort Dr 4 3 2,249 $544,999 $242 70 days
279 San Saba Dr 4 3 2,689 $524,999 $195 70 days
12601 Raven Meadow Dr 4 3 1,891 $381,840 $201 70 days
249 Shale Cir 5 3 2,569 $324,900 $126 71 days
12206 Purple Prairie Ln 4 3 2,017 $310,000 $153 71 days
266 Twisted Oaks Ln 4 3 2,042 $249,000 $121 74 days
12212 Stilt Sandpiper Cv 4 3 2,033 $358,990 $176 75 days
516 Bull Lake Cir 3 2 1,434 $257,490 $179 76 days
1391 Stone Rim Loop 3 2 1,877 $289,900 $154 78 days
664 Rubber Tree Way 4 3 2,218 $375,000 $169 81 days
13314 Final Turn Dr 4 2 1,841 $349,675 $189 82 days
199 Tristans Way 3 2 1,533 $305,000 $198 84 days
12708 Quail Cv 3 2 1,429 $424,900 $297 85 days
129 Diamondback Cv 4 3 2,079 $314,000 $151 87 days
621 Hot Spring Vly 4 3 2,490 $329,900 $132 88 days
595 Wild Pecan Loop 4 3 2,654 $479,000 $180 92 days
13011 Brave Tenderfoot Trl 3 3 2,304 $359,000 $155 94 days
170 Kates Cv 3 2 1,752 $339,000 $193 96 days
13300 Parsons Prairie Ln 4 3 2,664 $423,545 $158 98 days
245 Flowering Senna Dr 3 2 2,056 $410,000 $199 98 days
165 Golden Bell Way 5 3 2,536 $379,990 $149 98 days
300 Gilmer Ln 4 3 2,475 $358,990 $145 98 days
1079 Phantom Hill Rd 4 3 1,641 $266,990 $162 99 days
Average: 3.7 2.7 2,047 $494,336 $183 167 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

How much is your home worth?

...get instant property value now!