Sign up to stay up to date on the Lakeway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Sunfish St 4 4 3,428 $1,050,000 $306 1 day
200 Baldovino Skwy 5 7 4,831 $2,000,000 $413 1 day
224 Hurst Creek Rd 4 2 2,888 $739,900 $256 2 days
124 Lakeway Dr 3 3 2,539 $840,000 $330 2 days
303 Camino Arbolago St 6 6 5,734 $2,350,000 $409 4 days
214 Darwins Way 3 3 2,388 $549,000 $229 4 days
122 Feritti Dr 4 3 2,520 $745,000 $295 5 days
842 Sunfish St 4 3 3,027 $939,000 $310 8 days
213 Lake Como Dr 5 5 4,060 $1,150,000 $283 8 days
410 Indianwood Dr 4 5 3,628 $900,000 $248 8 days
492 Primo Fiore Ter N/A N/A N/A $949,000 Unknown 9 days
2 Prestonwood Cv 3 4 2,817 $749,900 $266 9 days
206 Phlox Dr 3 3 2,232 $725,000 $324 10 days
583 Rupen Dr 2 3 2,007 $495,000 $246 10 days
106 White Sands Dr 3 3 2,046 $620,000 $303 11 days
204 Everton Cv 4 4 2,429 $875,000 $360 14 days
217 Sailors Run 4 3 2,479 $625,000 $252 15 days
104 Piazza Vetta Dr N/A N/A N/A $479,000 Unknown 16 days
275 Mooring Circle Units A&B N/A N/A 2,018 $675,000 $334 18 days
1009 N Ranch Road 620 Unit 409 N/A N/A N/A $1,299,999 Unknown 18 days
801 Electra 5 5 3,858 $1,159,000 $300 21 days
210 Versilia Cir 2 2 1,805 $599,000 $331 21 days
909 Brooks Hollow Rd 4 4 5,000 $4,495,000 $899 21 days
909 Brooks Hollow Rd N/A N/A N/A $1,995,000 Unknown 21 days
1009 Ranch Road 620 Unit 409 N/A N/A 2,700 $1,299,999 $481 24 days
304 Comet 5 6 3,737 $1,795,000 $480 25 days
805 Brooks Hollow Rd 5 4 6,749 $3,900,000 $577 26 days
411 Seawind 3 3 1,717 $449,000 $261 28 days
9 Lakeway Centre Ct N/A N/A N/A $750,000 Unknown 28 days
8 Lakeway Centre Ct N/A N/A N/A $750,000 Unknown 28 days
930 Electra 4 4 3,320 $1,075,000 $323 28 days
608 Flamingo Cv 3 3 2,832 $850,000 $300 35 days
415 Hazeltine Dr 3 3 2,141 $630,000 $294 36 days
4005 Paloma Cir 2 3 3,659 $1,190,000 $325 37 days
106 Bella Toscana Ave Unit 3101 2 2 1,377 $399,900 $290 41 days
275 Mooring Cir Unit B 2 2 1,109 $349,999 $315 41 days
109 Schooner Dr 3 2 2,025 $619,000 $305 42 days
412 Eagle 3 3 2,522 $799,000 $316 42 days
207 Spellbrook Ln 3 3 3,228 $875,000 $271 42 days
105 Pennybacker Ln 4 4 2,516 $729,900 $290 46 days
103 Crescent Bluff 4 5 3,069 $650,000 $211 49 days
214 Golf Crest Ln 3 4 2,623 $575,000 $219 50 days
104 High View Trl 5 6 5,371 $2,150,000 $400 50 days
122 World Of Tennis Sq Unit 122 4 4 2,272 $425,000 $187 51 days
104 El Norte Ct 4 3 2,435 $620,000 $254 51 days
124 Firebird St 3 3 2,256 $632,000 $280 52 days
114 Montana Del Oro Way 5 6 4,837 $4,299,900 $888 53 days
104 Bella Toscana Ave Unit 2302 3 2 1,346 $450,000 $334 53 days
5 Champions Ln 4 3 2,093 $599,000 $286 56 days
2201 Lakeway Blvd Unit 25 1 2 1,062 $299,995 $282 56 days
Average: 3.6 3.7 3,029 $1,057,826 $332 119 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Copperleaf Rd 4 3 2,530 $785,000 $310 27 days
517 Dragon 3 3 2,000 $650,000 $325 32 days
203 Bisset Ct 4 4 3,733 $1,190,000 $318 37 days
202 Marina View Way Unit 8B 3 3 2,411 $895,000 $371 41 days
208 Phlox Dr 3 2 2,385 $899,995 $377 41 days
102 Crescent Blf 3 3 2,079 $499,000 $240 49 days
205 Woodlands Ct 5 4 4,009 $1,400,000 $349 66 days
501 Flamingo Blvd 3 3 2,963 $675,000 $227 69 days
5 Sunset Park Cv 3 3 2,821 $699,900 $248 73 days
212 Malabar St 4 5 3,657 $1,185,000 $324 84 days
1496 Buffalo Gap Rd 6 8 6,872 $5,795,000 $843 87 days
802 Lauren Belle Ln 5 5 5,013 $1,444,624 $288 99 days
15200 Dorothy Dr 4 4 3,498 $899,990 $257 109 days
100 Lido Cir Unit G1 3 2 2,130 $305,000 $143 113 days
214 Bellagio Dr 4 3 2,317 $609,000 $262 114 days
216 Sailors Run 5 4 3,259 $699,000 $214 119 days
808 Vanguard St 3 3 2,431 $600,000 $246 127 days
1003 Porpoise St 2 2 1,544 $469,000 $303 147 days
105 Lucia Cir Unit 1 3 2 1,717 $540,000 $314 148 days
19 Chandon Ln 3 3 2,311 $585,000 $253 158 days
2050 Lohmans Spur Rd Unit 501 3 4 1,857 $350,000 $188 162 days
606 Eagle 4 4 2,688 $650,000 $241 183 days
176 World Of Tennis Sq 3 3 1,982 $289,500 $146 208 days
622 Robin Dale Dr 3 2 1,807 $679,000 $375 211 days
139 Clubhouse Dr N/A N/A N/A $193,000 Unknown 213 days
2016 Lakeway Blvd 4 3 3,351 $999,999 $298 246 days
304 Palos Verdes Dr 3 3 2,575 $535,000 $207 281 days
429 Sunfish St 4 6 5,058 $2,495,000 $493 332 days
218 Sunrise Ridge Loop 4 4 2,635 $534,900 $202 510 days
104 Carefree Cir 3 2 2,009 $550,000 $273 802 days
Average: 3.6 3.4 2,884 $936,730 $298 163 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30