Sign up to stay up to date on the Leander Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Bufflehead 3 3 1,712 $331,900 $193 1 day
401 Ridgmar Rd 4 3 2,477 $1,055,000 $425 1 day
2161 Lineage Ln 5 6 5,406 $1,389,900 $257 1 day
2840 Monte Ranch Trl 4 4 3,975 $1,098,990 $276 2 days
909 Lily Pad 3 3 2,432 $414,000 $170 3 days
1809 High Lonesome 3 3 3,371 $1,475,000 $437 3 days
3229 Venezia Vw 5 5 3,504 $789,500 $225 4 days
1905 Phantom Horse 5 3 3,072 $539,900 $175 4 days
641 Nickle Creek Cv 4 3 2,412 $425,000 $176 4 days
901 Melda St 4 3 2,470 $375,000 $151 4 days
124 Barn Owl Loop 4 3 2,717 $370,000 $136 4 days
2225 Lucky Cv 4 3 2,958 $559,000 $188 4 days
2005 Woodway Dr 3 2 1,755 $350,000 $199 5 days
1600 Whiskey Ct 5 5 3,767 $849,000 $225 5 days
1624 Coral Sunrise Trl 5 5 2,595 $349,900 $134 5 days
1804 Candlelight Dr 3 2 1,486 $319,900 $215 5 days
216 Hoot Owl Ln 3 2 1,515 $295,000 $194 5 days
1714 Sequoia Dr 3 3 2,114 $375,000 $177 6 days
1328 Pasa Tiempo 3 3 2,597 $849,900 $327 6 days
801 S Bagdad Rd N/A N/A N/A $1,800,000 Unknown 6 days
1549 Martin Wells St 4 3 2,884 $595,000 $206 6 days
1904 Alamo Bound 5 4 3,656 $650,000 $177 6 days
517 Lark St 4 3 2,509 $339,900 $135 6 days
2609 Novara Trl 5 6 5,082 $1,496,440 $294 6 days
1341 Novara Trl 5 6 3,899 $999,000 $256 6 days
920 Trevi Fontana Dr 5 6 4,582 $930,000 $202 6 days
713 Judge Fisk Dr 4 3 3,019 $649,500 $215 7 days
128 Spotted Rail Rdg 3 2 1,539 $329,000 $213 7 days
2224 Vittoria Vw 4 5 4,556 $999,000 $219 7 days
2540 Chiavari Way 4 5 4,055 $949,000 $234 7 days
1002 Bonita Verde Dr N/A N/A N/A $400,000 Unknown 7 days
172 Brady Creek Way 4 3 2,390 $349,000 $146 8 days
1636 Cantina Sky Dr N/A N/A N/A $419,000 Unknown 8 days
212 Royal Palm Way 4 2 2,002 $349,000 $174 8 days
700 Morgan Dr 3 2 1,058 $259,900 $245 10 days
1753 Cactus Mound Dr 3 2 2,181 $439,900 $201 11 days
17715 N Rim Dr 4 3 2,413 $750,000 $310 11 days
2624 Indian Clover Trl 5 3 2,855 $420,000 $147 11 days
1725 Devine Lake Blvd 4 3 2,543 $446,000 $175 12 days
1412 Aquilla Dr 4 3 2,365 $459,990 $194 12 days
1621 Arapaho Mountain Pass 3 3 1,476 $300,000 $203 12 days
2441 Bel Paese Bnd 5 6 5,087 $1,875,000 $368 12 days
1637 Desmond St 3 3 2,298 $470,000 $204 12 days
16217 Copper Leaf Ln 3 2 2,343 $456,500 $194 12 days
429 Falcon Ln 3 2 1,844 $300,000 $162 12 days
3617 White Rosemary Rd 4 3 3,146 $869,000 $276 13 days
21301 Santa Marta Cv N/A N/A N/A $57,000 Unknown 13 days
7623 Sagebrush Trl N/A N/A N/A $57,000 Unknown 13 days
21811 O Neill Ave N/A N/A N/A $57,000 Unknown 13 days
1305 Still Meadow Dr 3 2 1,065 $225,000 $211 13 days
Average: 3.9 3.4 2,786 $710,285 $236 135 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Wigwam 4 2 2,455 $414,995 $169 13 days
124 Shawii Pass 4 3 2,394 $319,990 $133 14 days
802 Mountain Ridge Dr 3 2 1,505 $350,000 $232 15 days
1814 Emerald Isle Dr 5 3 2,645 $550,000 $207 19 days
112 Honey Locust Cv 4 4 3,699 $1,200,000 $324 25 days
3401 Jordan Cv 3 3 2,605 $459,500 $176 26 days
211 Falcon Ln 4 3 2,229 $319,900 $143 27 days
1722 Rowdy Loop Unit 7 2 3 1,746 $399,000 $228 27 days
505 Cerezo Dr 3 2 2,177 $395,000 $181 27 days
812 Honeysuckle Dr 3 2 1,244 $279,900 $225 28 days
205 Trellis Blvd 3 2 1,964 $345,000 $175 33 days
2840 Coral Valley Dr 3 2 1,950 $389,900 $199 34 days
525 Eagle Canyon Dr 5 3 3,408 $563,975 $165 34 days
2013 Varese Path 4 3 2,959 $699,950 $236 34 days
23001 Spanish Oak Trl 3 2 1,568 $185,000 $117 35 days
13209 N Ridge Cir 4 4 2,558 $800,000 $312 36 days
25009 Fawn Dr N/A N/A N/A $140,000 Unknown 36 days
1801 Mazarro Dr Unit 13 3 4 3,007 $735,000 $244 38 days
112 Northern Trl 3 2 1,533 $289,000 $188 39 days
806 Mountain Ridge Dr 3 3 1,857 $337,000 $181 40 days
2415 Claudia Dr 3 3 2,022 $439,000 $217 40 days
824 Boise Dr 3 3 2,232 $419,990 $188 41 days
1848 Harvest Dance Dr 4 4 3,648 $900,000 $246 43 days
1413 Bess Cv 3 2 1,299 $305,000 $234 47 days
613 Glen Valley Ln 3 2 1,696 $325,000 $191 48 days
2220 Quarry Loop 4 4 3,129 $875,000 $279 49 days
1921 Rutherford Dr 3 2 2,120 $400,000 $188 54 days
2404 Brook Crest Way 3 2 2,057 $425,000 $206 55 days
10213 Womack Dr N/A N/A N/A $175,000 Unknown 59 days
2425 Tumbleweed Bnd 4 3 2,400 $529,290 $220 61 days
1020 Birchbrooke Dr 4 3 2,762 $550,000 $199 63 days
917 Purmela St 4 4 3,456 $658,990 $190 67 days
444 S Brook Dr 3 3 1,248 $269,900 $216 67 days
3136 Bravo Dr 4 4 2,750 $589,000 $214 67 days
1416 Brescia Walk 3 2 1,968 $499,000 $253 68 days
1525 Graford St 4 3 2,866 $535,000 $186 71 days
17400 Bottle Springs Ln 3 2 1,716 $325,000 $189 74 days
TBD (Tract 3) Riva Ridge Dr N/A N/A N/A $330,000 Unknown 77 days
2545 Grullo Way 4 3 2,110 $426,190 $201 78 days
1801 Vintage Dr 4 2 2,340 $419,995 $179 78 days
2017 Arbuckle Dr 3 2 1,489 $339,690 $228 78 days
2020 Windy River Path 5 4 3,753 $624,990 $166 80 days
912 Sunny Ridge Dr 4 3 2,659 $559,990 $210 80 days
1802 Dublin Dr 3 2 1,644 $491,900 $299 82 days
241 E Broade St 3 2 1,537 $295,000 $191 82 days
1410 Tumbling River Dr 4 4 2,970 $435,000 $146 82 days
1205 Aquilla Dr 4 3 2,202 $424,990 $193 83 days
228 Mandana St 4 2 2,357 $445,000 $188 84 days
11100 Hill Dr 4 4 3,380 $694,700 $205 85 days
107 Fossil Trl 3 2 1,716 $300,000 $174 86 days
Average: 3.8 3.2 2,636 $549,683 $212 165 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

How much is your home worth?

...get instant property value now!