Sign up to stay up to date on the Leander Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 Emerald Isle Dr N/A N/A N/A $119,000 Unknown 1 day
1754 Rowdy Loop 2 2 1,354 $330,000 $243 1 day
200 Seminole Rd 3 2 1,647 $299,000 $181 1 day
1709 Hollowback Dr 4 3 2,882 $729,000 $252 2 days
1117 Arbor Acres Loop 4 3 3,259 $500,000 $153 2 days
2017 Semillon St 5 4 3,490 $719,000 $206 2 days
2832 Indian Clover Trl 4 3 2,579 $398,000 $154 2 days
2893 Heritage Heights Rd 4 5 4,057 $1,089,900 $268 2 days
204 Katherine Way 3 2 1,722 $285,000 $165 2 days
1413 Bess Cv 3 2 1,299 $310,000 $238 2 days
2429 Tumbleweed Bnd 4 3 2,639 $546,990 $207 2 days
12411 Lone Mountain Pass 4 3 3,546 $1,549,990 $437 2 days
620 Altea Dr 4 4 3,129 $669,900 $214 2 days
3016 Delaware St 5 4 1,689 $798,527 $472 3 days
1106 Willow Creek Dr 3 2 2,032 $339,900 $167 3 days
2304 Belen Dr 4 4 3,457 $799,995 $231 3 days
2100 Magnolia Hill Dr 4 4 2,209 $469,990 $212 3 days
4045 Fulton Dr 5 4 3,221 $707,990 $219 3 days
234 Freeman Ranch St 3 2 1,683 $360,000 $213 3 days
613 Glen Valley Ln 3 2 1,696 $325,000 $191 3 days
201 Trellis Blvd 3 3 1,508 $300,000 $198 3 days
1101 Birchbrooke Dr 4 4 3,597 $655,000 $182 3 days
2220 Quarry Loop 4 4 3,129 $875,000 $279 4 days
8700 Bar-K Ranch Rd N/A N/A N/A $59,990 Unknown 4 days
812 Heartleaf Dr 4 3 2,592 $548,500 $211 5 days
1107 Burgess Dr 3 2 1,415 $271,000 $191 5 days
21501 Paseo De Vaca St N/A N/A N/A $24,500 Unknown 6 days
245 E Broade St 4 3 1,688 $310,000 $183 6 days
501 Buttermilk Ln 3 2 2,077 $409,500 $197 7 days
601 Judge Fisk Dr 4 3 3,184 $684,900 $215 7 days
501 Battlecreek Ln 3 3 1,757 $379,000 $215 8 days
301 Dews Rd N/A N/A N/A $1,800,000 Unknown 8 days
1113 Calla Lily Blvd 3 2 1,778 $349,900 $196 8 days
311 Crossland Cv 4 3 2,650 $315,000 $118 8 days
816 Heartleaf Dr 5 4 3,479 $645,000 $185 8 days
605 W South St N/A N/A 3,186 $525,000 $164 8 days
133 Empress Tree Dr 4 3 2,374 $340,000 $143 8 days
2000 Mazarro Dr 3 3 2,727 $685,000 $251 8 days
12901 Wire Rd 4 3 2,047 $1,600,000 $781 9 days
604 Golden Glory Rd 3 2 1,707 $365,000 $213 9 days
2624 Shumard Bluff Dr 4 3 2,754 $599,900 $217 9 days
1702 Lone Oak Dr 3 3 2,736 $599,000 $218 9 days
1702 Lone Oak Dr N/A N/A N/A $599,000 Unknown 9 days
2453 Lineage Ln 2 5 4,389 $1,349,000 $307 9 days
1921 Rutherford Dr 3 2 2,120 $400,000 $188 9 days
2408 Descendant Dr 2 5 3,776 $1,249,000 $330 9 days
1300 Truscon Path 5 4 3,146 $595,000 $189 10 days
3701 Carya Dr 5 4 4,054 $700,000 $172 10 days
2404 Brook Crest Way 3 2 2,057 $425,000 $206 10 days
8750 Rm 2243 L N/A N/A N/A $3,400,000 Unknown 10 days
Average: 3.9 3.4 2,789 $724,988 $237 122 days
Viewing 1 - 50 of 840
Viewing 1 - 50 of 840
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 White Stallion Way 3 2 2,106 $420,000 $199 8 days
100 Tanager Pass Cv 3 2 1,431 $290,000 $202 10 days
1761 Artesian Springs Xing 2 2 1,246 $259,000 $207 11 days
113 Caney Cv 5 3 2,166 $374,500 $172 11 days
528 Tula Trl 5 3 2,803 $449,963 $160 14 days
16435 Lucky Hit Rd 3 2 1,607 $600,000 $373 17 days
137 Empress Tree Dr 3 2 1,462 $305,000 $208 17 days
917 Purmela St 4 4 3,456 $658,990 $190 22 days
200 Thomas Cv 3 2 1,650 $325,000 $196 22 days
3503 Bachelor Gulch 3 3 3,663 $1,375,000 $375 22 days
213 Inca Dove Ln 3 3 2,635 $359,990 $136 23 days
10201 Womack Dr 2 2 1,550 $449,000 $289 23 days
605 Clear Spring Ln 3 2 1,254 $275,000 $219 27 days
100 Honey Locust Cv 4 3 2,890 $925,000 $320 29 days
2412 Leonards Pass 3 2 2,095 $439,900 $209 29 days
2208 Lookout Range Dr 3 2 2,097 $449,999 $214 30 days
1113 Middle Brook Dr 3 3 2,196 $252,400 $114 31 days
1813 Harvest Dance Dr 4 4 3,759 $709,900 $188 31 days
2301 Yaupon Range Dr 4 3 2,148 $430,000 $200 31 days
TBD (Tract 3) Riva Ridge Dr N/A N/A N/A $330,000 Unknown 32 days
14906 Snelling Dr 3 2 1,552 $310,000 $199 32 days
2629 Ibaza Bnd Unit 54 3 2 1,957 $550,000 $281 36 days
11602 Ranch House Cv 3 2 1,064 $210,000 $197 36 days
704 Honeysuckle Dr 3 3 1,534 $299,000 $194 43 days
1407 Waterfall Ave 3 3 1,974 $345,000 $174 44 days
933 Landing Ln 6 4 4,339 $659,990 $152 45 days
149 Lakewood Trl 3 4 3,257 $1,250,000 $383 45 days
505 Gabrielle Anne Dr 3 2 1,679 $325,000 $193 45 days
3717 Plentywood Ln 5 4 3,365 $749,990 $222 47 days
611 Clearcreek Dr 3 2 1,398 $289,000 $206 50 days
1408 Ridgewood Dr 3 2 1,682 $329,999 $196 51 days
2213 Stampede Dr 4 4 2,757 $398,900 $144 51 days
2305 Millbrook Loop 4 4 3,783 $699,900 $185 51 days
14263 Fm-2769 4 3 2,830 $1,295,000 $457 52 days
900 Myrna Bnd 5 3 2,540 $425,000 $167 52 days
392 Blue Sage Dr 3 2 1,393 $299,900 $215 54 days
145 Findley Ave 4 3 3,050 $470,000 $154 54 days
5216 La Spezia Way 5 4 4,139 $824,894 $199 58 days
2625 Bowen St 4 3 2,757 $474,900 $172 59 days
1809 Mazarro Dr Unit 11 3 3 2,765 $599,999 $216 59 days
2717 Granite Creek Dr 4 2 1,789 $329,000 $183 60 days
840 Corvallis Dr 4 3 2,441 $469,990 $192 60 days
832 Corvallis Dr 4 3 2,568 $464,990 $181 60 days
433 Eagle Canyon Dr 4 3 2,209 $464,740 $210 60 days
612 Prairie Wind Dr 4 4 3,395 $588,490 $173 60 days
906 W South St 3 2 1,743 $320,000 $183 64 days
1604 Hollowback Dr 4 3 3,229 $531,000 $164 64 days
2400 Leonards Pass 3 3 2,412 $435,000 $180 66 days
1725 Sunset Vista Cv 4 5 3,694 $900,000 $243 66 days
101 Presidio Dr 3 2 1,547 $289,900 $187 66 days
Average: 3.8 3.2 2,621 $635,867 $220 156 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150