Sign up to stay up to date on the Round Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 E Palm Valley Blvd Unit 8 3 3 2,248 $439,900 $195 0 days
1804 Hunters Trl 3 3 2,480 $450,000 $181 0 days
2880 Donnell Dr Unit 3001 3 3 1,745 $245,000 $140 0 days
5756 Bellissima Way 4 2 1,997 $350,000 $175 0 days
6413 Turin Ln 3 2 1,966 $365,000 $185 0 days
7002 Etna Way 3 2 1,920 $389,000 $202 0 days
2944 Saint Federico Way 4 4 3,253 $597,000 $183 0 days
4621 Teverola Dr 5 4 3,715 $559,000 $150 0 days
2421 Arbor Dr 5 5 4,163 $899,000 $215 0 days
2904 Flower Hill Dr 4 2 2,242 $374,900 $167 1 day
1722 Fallen Leaf Ln 4 3 2,571 $475,000 $184 1 day
8008 Bassano Dr 3 2 1,841 $365,000 $198 1 day
3784 Fossilwood Way 3 2 2,041 $419,900 $205 1 day
6409 Turin Ln 4 3 2,646 $405,000 $153 1 day
1444 Kenneys Way 3 3 1,704 $275,000 $161 1 day
2200 A W Grimes Blvd Unit 210 N/A N/A N/A $825,000 Unknown 1 day
2509 Donner Path 4 4 4,081 $850,000 $208 2 days
801 Venus Cir Unit 85 3 3 2,149 $489,990 $228 2 days
3605 Meadow Park Dr 3 2 1,418 $279,000 $196 2 days
3912 Newland Dr 4 3 2,697 $479,200 $177 2 days
2605 Sam Bass Rd Unit 81 3 3 1,668 $496,462 $297 2 days
2605 Sam Bass Rd Unit 63 4 3 2,265 $551,615 $243 2 days
804 Venus Cir Unit 87 4 3 2,323 $499,990 $215 2 days
1621 Parkfield Cir 3 2 1,018 $225,000 $221 3 days
2717 Mirasol Loop 4 4 3,131 $699,000 $223 4 days
906 Spring Tree St 3 2 1,551 $350,000 $225 5 days
16801 Willow Oak Ln 4 3 2,281 $550,000 $241 5 days
2110 Balsam Way 3 2 1,396 $289,990 $207 5 days
4834 Padula Dr 4 3 2,875 $639,990 $222 6 days
2539 Vernell Way 4 2 1,908 $350,000 $183 6 days
1929 Autumn Run Ln 4 2 1,955 $379,000 $193 6 days
2704 Hearthsong Loop 3 2 1,533 $305,000 $198 6 days
1620 Bryant Dr Unit 2801 3 3 1,910 $295,000 $154 6 days
1909 Windberry Path 4 4 3,383 $535,000 $158 6 days
209 W Bagdad Ave 3 1 1,440 $515,000 $357 6 days
2105 Town Centre Dr Unit 36 3 3 1,788 $300,000 $167 6 days
1805 Prairie Star Ln 3 2 1,248 $295,899 $237 6 days
2880 Donnell Dr Unit 304 3 3 1,745 $273,000 $156 7 days
8505 Jilbur Dr 4 3 2,570 $749,000 $291 7 days
2110 Elder Pl 3 2 1,192 $290,000 $243 7 days
1516 Kenneys Way 4 3 2,016 $345,000 $171 7 days
3228 Pine Needle Cv 4 4 2,685 $585,000 $217 7 days
7017 Rambollet Ter 6 4 3,624 $695,000 $191 7 days
1913 Greenhill Dr 3 2 1,196 $259,900 $217 7 days
17308 Valentine Dr 3 3 1,711 $339,000 $198 7 days
6 Wooded Way 4 3 2,636 $650,000 $246 7 days
3307 Ross Cv 3 2 1,455 $300,000 $206 8 days
4027 Pinto Ln 4 2 1,677 $345,000 $205 8 days
5217 Lusso Trl 2 2 1,468 $374,900 $255 9 days
1014 Aransas Cv 3 3 2,345 $250,000 $106 9 days
Average: 3.6 2.8 2,317 $512,641 $206 108 days
Viewing 1 - 50 of 682
Viewing 1 - 50 of 682
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4009 Nusco Way 5 4 2,897 $416,037 $143 6 days
2114 Live Oak Cir 3 3 2,618 $785,000 $299 6 days
1084 Zeus Cir 4 3 2,854 $385,000 $134 6 days
1051 Kenney Fort Xing Unit 63 3 3 2,148 $329,000 $153 7 days
2001 Kimbrook Dr 3 2 1,880 $437,500 $232 13 days
3901 Sansome Ln 5 4 3,000 $550,000 $183 13 days
15 Brenda Ln 3 3 1,762 $550,000 $312 13 days
7608 Lombardy Loop 3 2 1,542 $325,000 $210 15 days
4522 Miraval Loop 6 5 3,897 $770,000 $197 15 days
905 & 907 Chisholm Cv N/A N/A 1,914 $349,900 $182 19 days
1618 Westmeadow Trl 3 2 2,336 $485,000 $207 20 days
16812 Bailey Jean Dr 3 2 1,289 $349,000 $270 21 days
16703 Marsala Springs Dr 4 3 2,560 $429,900 $167 22 days
17000 Cranston Dr 3 2 1,560 $329,500 $211 22 days
16100 S Great Oaks Dr Unit 2502 2 3 1,208 $260,000 $215 23 days
503 Dover Ln 3 2 1,383 $300,000 $216 26 days
3992 Lord Byron Cir 3 2 2,827 $550,000 $194 26 days
4040 Nusco Way 3 2 1,548 $298,005 $192 27 days
2516 Portici Pass 4 3 3,886 $649,900 $167 27 days
2515 Portici Pass 4 4 3,360 $599,000 $178 28 days
2129 Clear Lake Pl 5 4 3,090 $580,000 $187 28 days
2709 Deep River Cir 5 4 3,632 $749,900 $206 34 days
8105 Hawick Dr 4 2 1,756 $419,000 $238 34 days
1064 Sonata Pl 4 3 3,176 $889,900 $280 34 days
3118 Karstview Cv 4 3 2,529 $550,000 $217 35 days
17710 Box Canyon Ter 4 2 1,619 $399,000 $246 35 days
8042 Arezzo Dr 3 2 2,033 $365,000 $179 36 days
6025 Gimignano Pl 3 2 2,247 $386,000 $171 40 days
3745 Campora Ln 3 2 2,381 $405,612 $170 41 days
2114 Deer Creek Trl 4 3 2,485 $345,000 $138 41 days
1114 Rolling Ridge Dr 3 2 1,762 $328,600 $186 41 days
2704 Michelle Lynne Cv 4 3 2,744 $675,000 $245 42 days
1402 Gulf Way 4 3 2,337 $334,900 $143 43 days
1301 Deerhound Pl 4 3 2,574 $269,900 $104 44 days
1406 Pigeon View St 3 2 1,681 $300,000 $178 48 days
2006 Fretboard St 3 3 2,101 $359,900 $171 48 days
1007 Bluff Dr 3 3 2,348 $615,000 $261 49 days
18909 Schultz Ln 3 3 1,646 $305,900 $185 50 days
2726 Caleb Asher Loop 3 3 1,363 $309,190 $226 50 days
3503 Rock Shelf Ln 3 3 1,997 $375,000 $187 51 days
1481 E Old Settlers Blvd Unit 901 2 2 828 $197,000 $237 54 days
4732 Padula Dr 4 3 3,603 $525,000 $145 55 days
1620 Bryant Dr Unit 2101 3 4 2,170 $289,460 $133 55 days
1214 Chad Dr 3 2 1,847 $349,999 $189 55 days
401 Dove Creek Dr 3 2 1,497 $324,990 $217 56 days
1280 E Main St Unit 502 3 3 1,881 $324,990 $172 57 days
5133 Lunata Way 2 2 2,233 $575,000 $257 59 days
5314 Ovile St 3 2 1,348 $309,980 $229 60 days
17604 Limpia Creek Dr 4 2 1,826 $329,900 $180 62 days
3701 Pine Needle Cir 3 2 1,827 $348,000 $190 62 days
Average: 3.5 2.8 2,235 $550,209 $203 137 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

How much is your home worth?

...get instant property value now!